Any human with elven ancestry may be a sorcerer is if 2d6 are rolled and the resulting sum is a 12. The character may be of any of the normal human classes, fighter, thief, or cleric. If the character is a Magic-User their sorcerous ability is suppressed and they may only use wizardly magic. The Magic of a sorcerer works exactly like that of an elf of equal level. In short, Sorcerers do not need to decide which spells to memorize each day. They have a limited number of spells which are known equal to the number and level of spells they can cast in a day +1 for each intelligence adjustment. An sorcerer may attempt to cast those extra spells known after exhausting their normal repertoire of spells. To do this the sorcerer must first make a saving throw vs spells, and if successful the sorcerer
successfully casts the spell, if not the spell fizzled out, or caused a bizarre and benign effect. In either case the casting of these extra spells costs the sorcerer a number of hp equal to a d6. If a sorcerer were to reach 0hp in this manner they would take the effect of a wound including the chance for death. Sorcerers also have access to the druid spell list. Sorcerers learn their spells by meditating in a natural environment for one week equal to the spell level, at the end of the meditation the spell learned is determined randomly.
XP charts for sorcerers of each class:
| Cleric | Fighter | Fighter | |||||
| Lvl | XP Required | Lvl | XP Required | Lvl | XP Required | ||
| 1 | 0 | 1 | 0 | 1 | 0 | ||
| 2 | 2,500 | 2 | 3,000 | 2 | 2,200 | ||
| 3 | 5,000 | 3 | 6,000 | 3 | 4,400 | ||
| 4 | 10,000 | 4 | 12,000 | 4 | 8,800 | ||
| 5 | 20,000 | 5 | 24,000 | 5 | 17,600 | ||
| 6 | 40,000 | 6 | 50,000 | 6 | 35,000 | ||
| 7 | 80,000 | 7 | 100,000 | 7 | 70,000 | ||
| 8 | 160,000 | 8 | 200,000 | 8 | 140,000 | ||
| 9 | 320,000 | 9 | 400,000 | 9 | 280,000 | ||
| 10 | 420,000 | 10 | 520,000 | 10 | 400,000 | ||
| 11 | 520,000 | 11 | 640,000 | 11 | 520,000 | ||
| 12 | 620,000 | 12 | 760,000 | 12 | 640,000 | ||
| 13 | 720,000 | 13 | 880,000 | 13 | 760,000 | ||
| 14 | 820,000 | 14 | 1,000,000 | 14 | 880,000 | ||
| 15 | 920,000 | 15 | 1,120,000 | 15 | 1,000,000 | ||
| 16 | 1,020,000 | 16 | 1,240,000 | 16 | 1,120,000 | ||
| 17 | 1,120,000 | 17 | 1,360,000 | 17 | 1,240,000 | ||
| 18 | 1,220,000 | 18 | 1,480,000 | 18 | 1,360,000 | ||
| 19 | 1,320,000 | 19 | 1,600,000 | 19 | 1,480,000 | ||
| 20 | 1,420,000 | 20 | 1,720,000 | 20 | 1,600,000 | ||
| 21 | 1,520,000 | 21 | 1,840,000 | 21 | 1,720,000 | ||
| 22 | 1,620,000 | 22 | 1,960,000 | 22 | 1,840,000 | ||
| 23 | 1,720,000 | 23 | 2,080,000 | 23 | 1,960,000 | ||
| 24 | 1,820,000 | 24 | 2,200,000 | 24 | 2,080,000 | ||
| 25 | 1,920,000 | 25 | 2,320,000 | 25 | 2,200,000 | ||
| 26 | 2,020,000 | 26 | 2,440,000 | 26 | 2,320,000 | ||
| 27 | 2,120,000 | 27 | 2,560,000 | 27 | 2,440,000 | ||
| 28 | 2,220,000 | 28 | 2,680,000 | 28 | 2,560,000 | ||
| 29 | 2,320,000 | 29 | 2,800,000 | 29 | 2,680,000 | ||
| 30 | 2,420,000 | 30 | 2,920,000 | 30 | 2,800,000 | ||
| 31 | 2,520,000 | 31 | 3,040,000 | 31 | 2,920,000 | ||
| 32 | 2,620,000 | 32 | 3,160,000 | 32 | 3,040,000 | ||
| 33 | 2,720,000 | 33 | 3,280,000 | 33 | 3,160,000 | ||
| 34 | 2,820,000 | 34 | 3,400,000 | 34 | 3,280,000 | ||
| 35 | 2,920,000 | 35 | 3,520,000 | 35 | 3,400,000 | ||
| 36 | 3,020,000 | 36 | 3,640,000 | 36 | 3,520,000 | ||
No comments:
Post a Comment